Startnummer 1, Mercedes-Benz SSK, Baujahr 1928, 7065 ccm, 225 PS
Startnummer 2, BMW Alpina RLE, Baujahr 1991, 2693 ccm, 200 PS
Startnummer 3, Hanomag Garant, Baujahr 1937, 1100 ccm, 23 PS
Startnummer 4, BMW 328, Baujahr 1938, 1971 ccm, 80 PS
Startnummer 5, DKW F8 Front-Luxus Cabriolet, Baujahr 1938, 692 ccm, 20 PS
Startnummer 6, Rolls-Royce Silver Cloud III Drophead Coupé, Baujahr 1960, 6230 ccm, 200 PS
Startnummer 7, Mercedes-Benz 190 SL, Baujahr 1959, 1884 ccm, 105 PS
Startnummer 8, Mercedes-Benz 280 SEL 3.5, Baujahr 1972, 3459 ccm, 200 PS
Startnummer 9, Mercedes-Benz 170 S-D, Baujahr 1950, 1767 ccm, 40 PS
Startnummer 10, Mercedes-Benz 300 Cabriolet D (Adenauer), Baujahr 1952, 2996 ccm, 115 PS
Startnummer 11, Mercedes-Benz 170 S Cabriolet B, Baujahr 1950, 1767 ccm, 52 PS
Startnummer 12, Skoda Felicia Cabriolet, Baujahr 1959, 1089 ccm, 50 PS
Startnummer 14, Trabant P50, Baujahr 1960, 497 ccm, 23 PS
Startnummer 15, Jaguar XJ-S V12 Cabriolet, Baujahr 1990, 5344 ccm, 275 PS
Startnummer 16, ADAC Straßenwacht-Käfer, Baujahr 1972, 1192 ccm, 34 PS
Startnummer 17, Bentley R-Type, Baujahr 1953, 4566 ccm, 137 PS
Startnummer 18, Mercedes-Benz 170 S Cabriolet A, Baujahr 1950, 1767 ccm, 52 PS
Startnummer 19, EMW 327/2 Sport-Cabriolet, Baujahr 1953, 1971 ccm, 57 PS
Startnummer 20, Mercedes-Benz 220 Cabriolet A, Baujahr 1953, 2195 ccm, 85 PS
Startnummer 21, BMW 501, Baujahr 1956, 2580 ccm, 160 PS
Startnummer 22, Toyota Land Cruiser J80, Baujahr 1992, 4230 ccm, 130 PS
Startnummer 23, Mercedes-Benz 280 SE 3.5 Cabriolet, Baujahr 1971, 3499 ccm, 200 PS
Startnummer 24, DAF 66 SL, Baujahr 1975, 1108 ccm, 60 PS
Startnummer 25, Mercedes-Benz 280 SE 3.5, Baujahr 1971, 3499 ccm, 200 PS
Startnummer 26, Mercedes-Benz 220 Cabriolet B, Baujahr 1953, 2195 ccm, 80 PS
Startnummer 27, Mercedes-Benz 420 SEC, Baujahr 1990, 4196 ccm, 224 PS
Startnummer 28, BMW 2000 Touring, Baujahr 1971, 1990 ccm, 100 PS
Startnummer 29, Mercedes-Benz 220 S, Baujahr 1957, 2197 ccm, 100 PS
Startnummer 30, Jaguar MK II 3.8, Baujahr 1966, 3781 ccm, 220 PS
Startnummer 31, BMW 325i Baur TC2 Cabriolet, Baujahr 1988, 2494 ccm, 200 PS
Startnummer 32, Mercedes-Benz 230 SL, Baujahr 1967, 2280 ccm, 150 PS
Startnummer 33, Mercedes-Benz 450 SL, Baujahr 1980, 4477 ccm, 225 PS
Startnummer 34, Ferrari 328 GTB, Baujahr 1987, 3185 ccm, 270 PS
Startnummer 35, Rolls-Royce Phantom II, Baujahr 1931, 7980 ccm, 100 PS
Startnummer 36, Mercedes-Benz 300 SL Roadster, Baujahr 1957, 2996 ccm, 215 PS
Startnummer 37, Porsche 911 SC Targa, Baujahr 1981, 2994 ccm, 204 PS
Startnummer 38, Porsche 911 Carrera 2 Targa, Baujahr 1991, 3600 ccm, 250 PS
Startnummer 39, Mercedes-Benz 280 SL, Baujahr 1968, 2778 ccm, 170 PS
Startnummer 40, Chevrolet Corvette C1 Cabriolet, Baujahr 1960, 5300 ccm, 230 PS
Startnummer 41, Mercedes-Benz 450 SL, Baujahr 1972, 4477 ccm, 225 PS
Startnummer 42, Porsche 356 Super 90, Baujahr 1962, 1582 ccm, 90 PS
Startnummer 43, Mercedes-Benz 220 SE Cabriolet, Baujahr 1964, 2197 ccm, 120 PS
Startnummer 44, VW T1 Transporter, Baujahr 1964, 1584 ccm, 75 PS
Startnummer 45, ADAC Straßenwacht-Golf, Baujahr 1994, 1263 ccm, 55 PS
Startnummer 46, Mercedes-Benz 300 SL, Baujahr 1986, 2932 ccm, 188 PS
Startnummer 47, Mitsubishi Galant 2000 GLSi de Luxe, Baujahr 1988, 1983 ccm, 109 PS
Startnummer 48, Mercedes-Benz 300 SL, Baujahr 1988, 2962 ccm, 188 PS
Startnummer 49, Porsche 356 SC, Baujahr 1964, 2000 ccm, 130 PS
Startnummer 50, Porsche 912, Baujahr 1965, 1581 ccm, 130 PS
Startnummer 51, Mercedes-Benz 300 SE Coupé, Baujahr 1964, 2996 ccm, 170 PS
Startnummer 52, Jaguar Mk II 3.4, Baujahr 1965, 3442 ccm, 210 PS
Startnummer 53, Ford Mustang Cabriolet, Baujahr 1965, 4731 ccm, 131 PS
Startnummer 54, Mercedes-Benz 220 SB, Baujahr 1965, 2195 ccm, 110 PS
Startnummer 55, Amphicar 770, Baujahr 1966, 1147 ccm, 38 PS
Startnummer 56, Ford Mustang, Baujahr 1965, 4731 ccm, 200 PS
Startnummer 57, BMW Z1, Baujahr 1989, 2476 ccm, 177 PS
Startnummer 58, Pontiac StarChief Custom Catalina, Baujahr 1956, 5236 ccm, 205 PS
Startnummer 59, Triumph TR4A, Baujahr 1967, 2138 ccm, 104 PS
Startnummer 60, Mercedes-Benz 280 SL, Baujahr 1968, 2789 ccm, 170 PS
Startnummer 61, VW Golf Cabriolet, Baujahr 1989, 1781 ccm, 98 PS
Startnummer 62, Mercedes-Benz 280 SL, Baujahr 1969, 2789 ccm, 170 PS
Startnummer 63, Mercedes-Benz 420 SL, Baujahr 1988, 4196 ccm, 220 PS
Startnummer 64, Mercedes-Benz 280 SE 3.5 Coupé, Baujahr 1970, 3459 ccm, 200 PS
Startnummer 65, Wartburg 311 De Luxe (311/8), Baujahr 1959, 992 ccm, 45 PS
Startnummer 66, Mercedes-Benz 280 SE, Baujahr 1969, 2789 ccm, 160 PS
Startnummer 67, VW Käfer Cabriolet 1302 LS, Baujahr 1972, 1584 ccm, 50 PS
Startnummer 68, Alfa Romeo Montreal, Baujahr 1972, 2593 ccm, 200 PS
Startnummer 69, Mercedes-Benz 280, Baujahr 1982, 2800 ccm, 178 PS
Startnummer 70, VW Typ 2, Baujahr 1972, 1584 ccm, 69 PS
Startnummer 71, Mercedes-Benz 600, Baujahr 1971, 6332 ccm, 250 PS
Startnummer 72, Ford Tiffany, Baujahr 1986, 4942 ccm, 156 PS
Startnummer 73, Mercedes-Benz 250 CE, Baujahr 1971, 2476 ccm, 150 PS
Startnummer 74, BMW 325i Cabriolet, Baujahr 1993, 2494 ccm, 192 PS
Startnummer 75, Rolls-Royce Corniche Serie I, Baujahr 1973, 6750 ccm, 329 PS
Startnummer 76, Bentley Speed 8 Le Mans, Baujahr 1949, 5675 ccm, 166 PS
Startnummer 77, BMW 633 78, Baujahr 1982, 3300 ccm, 197 PS
Startnummer 79, Mercedes-Benz 280 C, Baujahr 1975, 2717 ccm, 160 PS
Startnummer 80, Mercedes-Benz 280 SE, Baujahr 1971, 2748 ccm, 160 PS
Startnummer 81, Mercedes-Benz 380 SL, Baujahr 1984, 3776 ccm, 218 PS
Startnummer 82, BMW 325i Cabriolet, Baujahr 1989, 2476 ccm, 170 PS
Startnummer 83, Jaguar X300, Baujahr 1995, 5993 ccm, 312 PS
Startnummer 84, Toyota Land Cruiser BJ45, Baujahr 1982, 3431 ccm, 90 PS
Startnummer 85, Mercedes-Benz 280 CE, Baujahr 1983, 2717 ccm, 185 PS
Startnummer 86, Porsche 911 Carrera 3.2 Targa, Baujahr 1984, 3164 ccm, 231 PS
Startnummer 87, Mazda 929 Kombi, Baujahr 1984, 1996 ccm, 90 PS
Startnummer 88, Porsche 911 SC 3.0 Targa, Baujahr 1978, 2956 ccm, 179 PS
Startnummer 89, Porsche 911 Carrera 3.2 Cabriolet, Baujahr 1986, 3164 ccm, 231 PS
Startnummer 90, Mercedes-Benz 280 CE, Baujahr 1985, 2717 ccm, 185 PS
Startnummer 91, Opel Omega A 2.3 D, Baujahr 1988, 2260 ccm, 73 PS
Startnummer 92, Mercedes-Benz 300 SL, Baujahr 1986, 2932 ccm, 188 PS
Startnummer 93, Mercedes-Benz 300 SL, Baujahr 1986, 2932 ccm, 188 PS
Startnummer 94, Porsche 911 Cabriolet, Baujahr 1991, 3600 ccm, 250 PS
Startnummer 95, Wartburg 1.3 Tourist, Baujahr 1990, 1272 ccm, 58 PS
Startnummer 96, Ford Mustang LX Cabriolet, Baujahr 1988, 2271 ccm, 91 PS
Startnummer 97, Mercedes-Benz 300 SL, Baujahr 1987, 2932 ccm, 196 PS
Startnummer 98, Porsche 911 Carrera 4 Targa, Baujahr 1990, 3600 ccm, 250 PS
Startnummer 99, Mercedes-Benz 560 SL, Baujahr 1987, 5474 ccm, 230 PS
Startnummer 100, BMW 325i Cabriolet, Baujahr 1989, 2494 ccm, 170 PS
Startnummer 101, Mercedes-Benz 500 SL, Baujahr 1988, 4988 ccm, 231 PS
Startnummer 102, VW Käfer Cabriolet, Baujahr 1978, 1584 ccm, 50 PS
Startnummer 103, Porsche 928, Baujahr 1978, 4474 ccm, 240 PS
Startnummer 104, Mercedes-Benz 300 SE, Baujahr 1989, 2962 ccm, 180 PS
Startnummer 105, BMW Z1, Baujahr 1990, 2494 ccm, 170 PS
Startnummer 106, Mercedes-Benz SL 500, Baujahr 1990, 4973 ccm, 326 PS
Startnummer 108, BMW 850 Ci, Baujahr 1993, 4997 ccm, 300 PS
Startnummer 109, Mercedes-Benz 380 SL, Baujahr 1983, 3793 ccm, 155 PS
Startnummer 110, Alfa Romeo 1750 GT Veloce (Giulia), Baujahr 1971, 1767 ccm, 113 PS